Usage Statistics for ahumanbeing.com

Summary Period: August 2007
Generated 01-Sep-2007 00:21 BST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2007
Total Hits 49729
Total Files 40684
Total Pages 11689
Total Visits 4931
Total KBytes 884254
Total Unique Sites 3462
Total Unique URLs 2236
Total Unique Referrers 595
Total Unique User Agents 577
. Avg Max
Hits per Hour 66 1004
Hits per Day 1604 2763
Files per Day 1312 2263
Pages per Day 377 584
Visits per Day 159 231
KBytes per Day 28524 62122
Hits by Response Code
Undefined response code 1
Code 200 - OK 40684
Code 206 - Partial Content 555
Code 301 - Moved Permanently 8
Code 304 - Not Modified 5374
Code 404 - Not Found 3107

Daily usage for August 2007

Daily Statistics for August 2007
Day Hits Files Pages Visits Sites KBytes
1 2294 4.61% 1851 4.55% 547 4.68% 231 4.68% 272 7.86% 34956 3.95%
2 1124 2.26% 917 2.25% 465 3.98% 190 3.85% 167 4.82% 11396 1.29%
3 1043 2.10% 910 2.24% 388 3.32% 169 3.43% 160 4.62% 17417 1.97%
4 1521 3.06% 1342 3.30% 545 4.66% 210 4.26% 162 4.68% 26265 2.97%
5 1585 3.19% 1366 3.36% 574 4.91% 228 4.62% 167 4.82% 23226 2.63%
6 1377 2.77% 1191 2.93% 501 4.29% 230 4.66% 187 5.40% 14991 1.70%
7 1490 3.00% 1286 3.16% 295 2.52% 144 2.92% 145 4.19% 25576 2.89%
8 1744 3.51% 1592 3.91% 313 2.68% 170 3.45% 179 5.17% 41058 4.64%
9 1532 3.08% 1121 2.76% 380 3.25% 162 3.29% 187 5.40% 20630 2.33%
10 2763 5.56% 2145 5.27% 584 5.00% 175 3.55% 195 5.63% 48085 5.44%
11 947 1.90% 712 1.75% 319 2.73% 162 3.29% 201 5.81% 10706 1.21%
12 1774 3.57% 1663 4.09% 239 2.04% 153 3.10% 171 4.94% 45471 5.14%
13 1067 2.15% 916 2.25% 299 2.56% 147 2.98% 183 5.29% 9636 1.09%
14 1614 3.25% 1402 3.45% 373 3.19% 163 3.31% 237 6.85% 18048 2.04%
15 1444 2.90% 1152 2.83% 320 2.74% 147 2.98% 291 8.41% 16395 1.85%
16 1903 3.83% 1670 4.10% 483 4.13% 227 4.60% 232 6.70% 35275 3.99%
17 1559 3.13% 1135 2.79% 250 2.14% 140 2.84% 154 4.45% 27754 3.14%
18 958 1.93% 832 2.05% 375 3.21% 131 2.66% 124 3.58% 12133 1.37%
19 973 1.96% 860 2.11% 231 1.98% 122 2.47% 116 3.35% 20486 2.32%
20 1921 3.86% 1276 3.14% 276 2.36% 139 2.82% 160 4.62% 32741 3.70%
21 1697 3.41% 1301 3.20% 316 2.70% 129 2.62% 137 3.96% 27448 3.10%
22 1278 2.57% 1133 2.78% 498 4.26% 136 2.76% 169 4.88% 22302 2.52%
23 2223 4.47% 1704 4.19% 468 4.00% 141 2.86% 223 6.44% 37378 4.23%
24 1720 3.46% 1246 3.06% 446 3.82% 182 3.69% 205 5.92% 27535 3.11%
25 1233 2.48% 1067 2.62% 265 2.27% 112 2.27% 185 5.34% 27084 3.06%
26 1531 3.08% 1241 3.05% 407 3.48% 131 2.66% 180 5.20% 36813 4.16%
27 2028 4.08% 1613 3.96% 328 2.81% 151 3.06% 187 5.40% 47363 5.36%
28 1488 2.99% 1281 3.15% 309 2.64% 165 3.35% 165 4.77% 36507 4.13%
29 2006 4.03% 1491 3.66% 244 2.09% 102 2.07% 152 4.39% 43205 4.89%
30 1177 2.37% 1005 2.47% 213 1.82% 108 2.19% 164 4.74% 24254 2.74%
31 2715 5.46% 2263 5.56% 438 3.75% 142 2.88% 178 5.14% 62122 7.03%

Hourly usage for August 2007

Hourly Statistics for August 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 102 3169 6.37% 70 2191 5.39% 22 691 5.91% 1468 45500 5.15%
1 78 2448 4.92% 61 1912 4.70% 15 469 4.01% 1564 48475 5.48%
2 62 1951 3.92% 52 1626 4.00% 17 533 4.56% 1511 46850 5.30%
3 46 1428 2.87% 36 1131 2.78% 11 371 3.17% 568 17601 1.99%
4 66 2054 4.13% 52 1633 4.01% 10 337 2.88% 1305 40467 4.58%
5 66 2050 4.12% 58 1800 4.42% 13 425 3.64% 1453 45034 5.09%
6 43 1337 2.69% 37 1161 2.85% 12 393 3.36% 880 27270 3.08%
7 57 1773 3.57% 46 1429 3.51% 14 444 3.80% 1047 32449 3.67%
8 33 1033 2.08% 28 898 2.21% 10 329 2.81% 599 18574 2.10%
9 56 1742 3.50% 46 1433 3.52% 23 741 6.34% 679 21060 2.38%
10 60 1883 3.79% 54 1681 4.13% 20 628 5.37% 1171 36299 4.11%
11 41 1293 2.60% 33 1032 2.54% 12 400 3.42% 530 16429 1.86%
12 91 2828 5.69% 72 2255 5.54% 17 544 4.65% 1679 52059 5.89%
13 46 1439 2.89% 39 1230 3.02% 14 437 3.74% 779 24157 2.73%
14 55 1716 3.45% 48 1509 3.71% 15 486 4.16% 823 25515 2.89%
15 74 2303 4.63% 63 1969 4.84% 17 538 4.60% 1408 43651 4.94%
16 111 3454 6.95% 85 2644 6.50% 17 540 4.62% 2082 64557 7.30%
17 75 2331 4.69% 65 2029 4.99% 16 501 4.29% 1350 41849 4.73%
18 78 2437 4.90% 70 2200 5.41% 14 455 3.89% 1893 58674 6.64%
19 65 2034 4.09% 53 1673 4.11% 13 419 3.58% 1224 37955 4.29%
20 61 1921 3.86% 55 1714 4.21% 14 461 3.94% 1156 35836 4.05%
21 72 2245 4.51% 55 1733 4.26% 17 550 4.71% 857 26558 3.00%
22 95 2963 5.96% 69 2159 5.31% 19 618 5.29% 1282 39744 4.49%
23 61 1897 3.81% 52 1642 4.04% 12 379 3.24% 1216 37693 4.26%

Top 30 of 2236 Total URLs
# Hits KBytes URL
1 2434 4.89% 41967 4.75% /
2 328 0.66% 4823 0.55% /LuckyDip/largeearth.html
3 216 0.43% 2248 0.25% /Abstraction/Abstraction.html
4 200 0.40% 5023 0.57% /LuckyDip/earthintro1.html
5 194 0.39% 1343 0.15% /Information/add-your-link.html
6 119 0.24% 4316 0.49% /LuckyDip/thisisplanetearth.html
7 118 0.24% 597 0.07% /Abstraction/cameos.htm
8 104 0.21% 817 0.09% /Figurative/Figurative.html
9 95 0.19% 1693 0.19% /LuckyDip/noveltyearth.html
10 92 0.19% 2113 0.24% /LuckyDip/smallearth.html
11 90 0.18% 2016 0.23% /LuckyDip/mediumearth.html
12 88 0.18% 6158 0.70% /Information/LINKS.html
13 88 0.18% 737 0.08% /Photography/Photography.html
14 86 0.17% 3606 0.41% /Information/WhatsNew2000-1.html
15 83 0.17% 626 0.07% /LuckyDip/LuckyDip.html
16 75 0.15% 45 0.01% /LuckyDip/spinningworlds/earths/large005.html
17 75 0.15% 626 0.07% /Tunnels/Tunnels.html
18 73 0.15% 11156 1.26% /Information/linksilike.html
19 70 0.14% 3227 0.36% /Information/WhatsNew.html
20 55 0.11% 462 0.05% /Information/Information.html
21 54 0.11% 27 0.00% /LuckyDip/greeeeen.html
22 52 0.10% 490 0.06% /Information/photoofthemonth.html
23 51 0.10% 3483 0.39% /LuckyDip/spinningworlds/24_hour_earth_globe_animated.gi
24 51 0.10% 4957 0.56% /LuckyDip/spinningworlds/Alien-spaceship-circling-earth-
25 48 0.10% 637 0.07% /LuckyDip/spinningworlds/earth-globebasic
26 48 0.10% 497 0.06% /LuckyDip/spinningworlds/earth-globerocket
27 48 0.10% 706 0.08% /LuckyDip/spinningworlds/earth-globespinring
28 47 0.09% 1358 0.15% /LuckyDip/spinningworlds/globe218
29 46 0.09% 446 0.05% /Information/paintingofthemonth.html
30 46 0.09% 365 0.04% /LuckyDip/spinningworlds/earth-globehalf

Top 10 of 2236 Total URLs By KBytes
# Hits KBytes URL
1 2434 4.89% 41967 4.75% /
2 73 0.15% 11156 1.26% /Information/linksilike.html
3 88 0.18% 6158 0.70% /Information/LINKS.html
4 200 0.40% 5023 0.57% /LuckyDip/earthintro1.html
5 51 0.10% 4957 0.56% /LuckyDip/spinningworlds/Alien-spaceship-circling-earth-
6 328 0.66% 4823 0.55% /LuckyDip/largeearth.html
7 119 0.24% 4316 0.49% /LuckyDip/thisisplanetearth.html
8 86 0.17% 3606 0.41% /Information/WhatsNew2000-1.html
9 51 0.10% 3483 0.39% /LuckyDip/spinningworlds/24_hour_earth_globe_animated.gi
10 70 0.14% 3227 0.36% /Information/WhatsNew.html

Top 10 of 675 Total Entry Pages
# Hits Visits URL
1 2434 4.89% 1190 24.53% /
2 328 0.66% 238 4.91% /LuckyDip/largeearth.html
3 194 0.39% 196 4.04% /Information/add-your-link.html
4 200 0.40% 146 3.01% /LuckyDip/earthintro1.html
5 118 0.24% 112 2.31% /Abstraction/cameos.htm
6 86 0.17% 67 1.38% /Information/WhatsNew2000-1.html
7 92 0.19% 53 1.09% /LuckyDip/smallearth.html
8 119 0.24% 52 1.07% /LuckyDip/thisisplanetearth.html
9 88 0.18% 49 1.01% /Information/LINKS.html
10 54 0.11% 47 0.97% /LuckyDip/greeeeen.html

Top 10 of 690 Total Exit Pages
# Hits Visits URL
1 2434 4.89% 1175 24.38% /
2 194 0.39% 182 3.78% /Information/add-your-link.html
3 328 0.66% 150 3.11% /LuckyDip/largeearth.html
4 200 0.40% 116 2.41% /LuckyDip/earthintro1.html
5 118 0.24% 109 2.26% /Abstraction/cameos.htm
6 73 0.15% 53 1.10% /Information/linksilike.html
7 88 0.18% 49 1.02% /Information/LINKS.html
8 92 0.19% 48 1.00% /LuckyDip/smallearth.html
9 119 0.24% 48 1.00% /LuckyDip/thisisplanetearth.html
10 86 0.17% 47 0.98% /Information/WhatsNew2000-1.html

Top 30 of 3462 Total Sites
# Hits Files KBytes Visits Hostname
1 1576 3.17% 275 0.68% 10330 1.17% 5 0.10% static-235-235-6-89.ipcom.comunitel.net
2 1347 2.71% 707 1.74% 17631 1.99% 2 0.04% 79-67-105-254.dynamic.dsl.as9105.com
3 1174 2.36% 991 2.44% 22117 2.50% 241 4.89% crawl-66-249-72-72.googlebot.com
4 978 1.97% 915 2.25% 19369 2.19% 55 1.12% livebot-65-55-213-13.search.live.com
5 719 1.45% 696 1.71% 2914 0.33% 19 0.39% cr02.wap.search.mud.yahoo.com
6 562 1.13% 288 0.71% 10701 1.21% 2 0.04% 84.76.157.23
7 550 1.11% 280 0.69% 10490 1.19% 1 0.02% mssclv.nmssoha.org
8 523 1.05% 260 0.64% 10058 1.14% 1 0.02% ool-18b9c653.dyn.optonline.net
9 514 1.03% 411 1.01% 12336 1.40% 1 0.02% outbound2.compucom.com
10 450 0.90% 342 0.84% 10589 1.20% 1 0.02% 212-166-209-1.red-acceso.airtel.net
11 411 0.83% 316 0.78% 1961 0.22% 147 2.98% livebot-65-54-188-135.search.live.com
12 399 0.80% 367 0.90% 11839 1.34% 1 0.02% ip24-251-158-192.ph.ph.cox.net
13 372 0.75% 351 0.86% 12322 1.39% 2 0.04% modemcable165.197-203-24.mc.videotron.ca
14 369 0.74% 253 0.62% 1258 0.14% 154 3.12% livebot-65-54-188-134.search.live.com
15 359 0.72% 279 0.69% 4632 0.52% 2 0.04% 65.82.136.2
16 357 0.72% 249 0.61% 1349 0.15% 139 2.82% livebot-65-54-188-136.search.live.com
17 345 0.69% 341 0.84% 10843 1.23% 1 0.02% adsl-71-135-169-198.dsl.pltn13.pacbell.net
18 344 0.69% 311 0.76% 10015 1.13% 1 0.02% c-24-126-237-114.hsd1.ga.comcast.net
19 342 0.69% 322 0.79% 11009 1.24% 1 0.02% ip68-107-142-129.tc.ph.cox.net
20 321 0.65% 319 0.78% 11074 1.25% 1 0.02% p5498c55e.dip.t-dialin.net
21 319 0.64% 311 0.76% 10967 1.24% 2 0.04% 60-234-173-99.bitstream.orcon.net.nz
22 312 0.63% 308 0.76% 10460 1.18% 1 0.02% c-24-9-50-123.hsd1.co.comcast.net
23 305 0.61% 295 0.73% 10625 1.20% 1 0.02% mail.twp.freehold.nj.us
24 290 0.58% 275 0.68% 10183 1.15% 1 0.02% c-98-195-187-211.hsd1.tx.comcast.net
25 288 0.58% 273 0.67% 10182 1.15% 1 0.02% host81-158-178-183.range81-158.btcentralplus.com
26 286 0.58% 282 0.69% 10573 1.20% 1 0.02% modemcable138.18-202-24.mc.videotron.ca
27 285 0.57% 282 0.69% 10572 1.20% 1 0.02% cpe-69-133-4-146.cinci.res.rr.com
28 284 0.57% 282 0.69% 10467 1.18% 1 0.02% 189-18-160-235.dsl.telesp.net.br
29 279 0.56% 276 0.68% 10184 1.15% 1 0.02% 200.252.135.222
30 279 0.56% 277 0.68% 10453 1.18% 1 0.02% cpe-024-088-234-236.nc.res.rr.com

Top 10 of 3462 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1174 2.36% 991 2.44% 22117 2.50% 241 4.89% crawl-66-249-72-72.googlebot.com
2 978 1.97% 915 2.25% 19369 2.19% 55 1.12% livebot-65-55-213-13.search.live.com
3 1347 2.71% 707 1.74% 17631 1.99% 2 0.04% 79-67-105-254.dynamic.dsl.as9105.com
4 514 1.03% 411 1.01% 12336 1.40% 1 0.02% outbound2.compucom.com
5 372 0.75% 351 0.86% 12322 1.39% 2 0.04% modemcable165.197-203-24.mc.videotron.ca
6 399 0.80% 367 0.90% 11839 1.34% 1 0.02% ip24-251-158-192.ph.ph.cox.net
7 321 0.65% 319 0.78% 11074 1.25% 1 0.02% p5498c55e.dip.t-dialin.net
8 342 0.69% 322 0.79% 11009 1.24% 1 0.02% ip68-107-142-129.tc.ph.cox.net
9 319 0.64% 311 0.76% 10967 1.24% 2 0.04% 60-234-173-99.bitstream.orcon.net.nz
10 345 0.69% 341 0.84% 10843 1.23% 1 0.02% adsl-71-135-169-198.dsl.pltn13.pacbell.net

Top 30 of 595 Total Referrers
# Hits Referrer
1 12483 25.10% http://www.ahumanbeing.com/LuckyDip/thisisplanetearth.html
2 10985 22.09% - (Direct Request)
3 5480 11.02% http://www.ahumanbeing.com/
4 3180 6.39% http://www.ahumanbeing.com/LuckyDip/largeearth.html
5 2615 5.26% http://www.ahumanbeing.com/LuckyDip/earthintro1.html
6 1402 2.82% http://www.ahumanbeing.com/Information/LINKS.html
7 1109 2.23% http://www.ahumanbeing.com/LuckyDip/smallearth.html
8 1025 2.06% http://www.ahumanbeing.com/LuckyDip/mediumearth.html
9 817 1.64% http://www.ahumanbeing.com/LuckyDip/noveltyearth.html
10 766 1.54% http://www.gamereplays.org/community/index.php
11 640 1.29% http://www.ahumanbeing.com/Photography/colour/dominicanrepublicfebruary2006.htm
12 631 1.27% http://www.ahumanbeing.com/Figurative/Figurative.html
13 573 1.15% http://www.ahumanbeing.com/Photography/Photography.html
14 415 0.83% http://www.ahumanbeing.com/LuckyDip/spinningworlds/
15 401 0.81% http://www.ahumanbeing.com/LuckyDip/LuckyDip.html
16 382 0.77% http://www.ahumanbeing.com/Tunnels/Tunnels.html
17 355 0.71% http://www.ahumanbeing.com/Abstraction/Abstraction.html
18 331 0.67% http://www.ahumanbeing.com/index.htm
19 268 0.54% http://www.ahumanbeing.com/Tunnels/bluerooms.htm
20 247 0.50% http://www.ahumanbeing.com/Information/WhatsNew.html
21 245 0.49% http://www.google.com/search
22 214 0.43% http://clanbase.ggl.com/claninfo.php
23 164 0.33% http://bulletins.myspace.com/index.cfm
24 142 0.29% http://profile.myspace.com/index.cfm
25 140 0.28% http://www.sutcn.net/board/showthread.php
26 131 0.26% http://www.youtube.com/profile
27 107 0.22% http://www.ahumanbeing.com/Information/Information.html
28 101 0.20% http://images.google.com/imgres
29 88 0.18% http://www.steorn.com/forum/comments.php
30 84 0.17% http://www.ahumanbeing.com/Abstraction/EarlyAbstractionjpg/AFRICANCARPET.html

Top 20 of 273 Total Search Strings
# Hits Search String
1 24 6.14% large animated gifs
2 13 3.32% justin bailey
3 10 2.56% large gifs
4 7 1.79% cartoon globes
5 7 1.79% huge animated gifs
6 5 1.28% earth gifs
7 4 1.02% earth animated gif
8 4 1.02% worldpeace
9 3 0.77% african carpet
10 3 0.77% animated 100x100
11 3 0.77% animated earth planet
12 3 0.77% artist bailey
13 3 0.77% free animated gif spinning earth
14 3 0.77% large animated globe
15 3 0.77% small gifs
16 3 0.77% spinning earth animate-
17 2 0.51% 100x100 gifs
18 2 0.51% 128x128 gifs
19 2 0.51% 96x96 pixels
20 2 0.51% ancient greenpeople

Top 15 of 577 Total User Agents
# Hits User Agent
1 7058 14.19% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 5085 10.23% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
3 4480 9.01% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
4 3848 7.74% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.6) G
5 1668 3.35% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
6 1624 3.27% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
7 1552 3.12% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
8 1156 2.32% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
9 1020 2.05% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWe
10 1009 2.03% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
11 992 1.99% msnbot-media/1.0 (+http://search.msn.com/msnbot.htm)
12 894 1.80% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
13 846 1.70% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
14 801 1.61% Mozilla/5.0 (Macintosh; U; PPC Mac OS X; en) AppleWebKit/419.
15 719 1.45% Nokia6682/2.0 (3.01.1) SymbianOS/8.0 Series60/2.6 Profile/MID

Usage by Country for August 2007

Top 30 of 74 Total Countries
# Hits Files KBytes Country
1 16323 32.82% 12895 31.70% 294527 33.31% Network
2 14782 29.73% 12171 29.92% 225425 25.49% US Commercial
3 7605 15.29% 6602 16.23% 142668 16.13% Unresolved/Unknown
4 1377 2.77% 1172 2.88% 19675 2.23% United Kingdom
5 1027 2.07% 950 2.34% 32205 3.64% Canada
6 1024 2.06% 797 1.96% 16775 1.90% Brazil
7 909 1.83% 619 1.52% 20509 2.32% Non-Profit Organization
8 814 1.64% 770 1.89% 25468 2.88% New Zealand (Aotearoa)
9 612 1.23% 581 1.43% 16608 1.88% Australia
10 496 1.00% 448 1.10% 8685 0.98% Germany
11 459 0.92% 438 1.08% 10553 1.19% Poland
12 366 0.74% 340 0.84% 3007 0.34% India
13 361 0.73% 344 0.85% 11693 1.32% United States
14 319 0.64% 251 0.62% 3260 0.37% Mexico
15 308 0.62% 277 0.68% 4719 0.53% Netherlands
16 277 0.56% 251 0.62% 1681 0.19% Japan
17 228 0.46% 196 0.48% 5742 0.65% Belgium
18 219 0.44% 201 0.49% 10060 1.14% Hungary
19 184 0.37% 159 0.39% 2983 0.34% US Educational
20 179 0.36% 174 0.43% 1958 0.22% Switzerland
21 167 0.34% 150 0.37% 1600 0.18% Italy
22 165 0.33% 148 0.36% 2051 0.23% Old style Arpanet (arpa)
23 153 0.31% 143 0.35% 3226 0.36% France
24 126 0.25% 77 0.19% 1433 0.16% Malaysia
25 120 0.24% 109 0.27% 1664 0.19% Czech Republic
26 84 0.17% 79 0.19% 1361 0.15% Finland
27 77 0.15% 67 0.16% 744 0.08%