Usage Statistics for ahumanbeing.com

Summary Period: October 2007
Generated 01-Nov-2007 00:21 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2007
Total Hits 56137
Total Files 46909
Total Pages 9560
Total Visits 4125
Total KBytes 1119168
Total Unique Sites 3218
Total Unique URLs 2615
Total Unique Referrers 614
Total Unique User Agents 455
. Avg Max
Hits per Hour 75 737
Hits per Day 1810 2720
Files per Day 1513 2467
Pages per Day 308 659
Visits per Day 133 184
KBytes per Day 36102 63117
Hits by Response Code
Code 200 - OK 46909
Code 206 - Partial Content 657
Code 301 - Moved Permanently 4
Code 304 - Not Modified 6206
Code 404 - Not Found 2361

Daily usage for October 2007

Daily Statistics for October 2007
Day Hits Files Pages Visits Sites KBytes
1 1044 1.86% 917 1.95% 309 3.23% 154 3.73% 144 4.47% 14396 1.29%
2 1493 2.66% 1164 2.48% 263 2.75% 166 4.02% 229 7.12% 23325 2.08%
3 2159 3.85% 1895 4.04% 272 2.85% 130 3.15% 277 8.61% 41841 3.74%
4 1117 1.99% 795 1.69% 205 2.14% 109 2.64% 141 4.38% 13784 1.23%
5 2002 3.57% 1635 3.49% 393 4.11% 133 3.22% 157 4.88% 36465 3.26%
6 2023 3.60% 1827 3.89% 659 6.89% 184 4.46% 160 4.97% 41877 3.74%
7 1178 2.10% 1019 2.17% 362 3.79% 158 3.83% 207 6.43% 17809 1.59%
8 1424 2.54% 1167 2.49% 292 3.05% 128 3.10% 132 4.10% 24975 2.23%
9 2391 4.26% 2092 4.46% 402 4.21% 128 3.10% 136 4.23% 62156 5.55%
10 1478 2.63% 1323 2.82% 362 3.79% 144 3.49% 150 4.66% 32714 2.92%
11 2720 4.85% 2467 5.26% 454 4.75% 136 3.30% 131 4.07% 63117 5.64%
12 1144 2.04% 983 2.10% 306 3.20% 175 4.24% 181 5.62% 20673 1.85%
13 2122 3.78% 1960 4.18% 177 1.85% 116 2.81% 123 3.82% 59987 5.36%
14 950 1.69% 697 1.49% 191 2.00% 103 2.50% 104 3.23% 17134 1.53%
15 1889 3.36% 1468 3.13% 242 2.53% 137 3.32% 156 4.85% 26958 2.41%
16 2313 4.12% 2055 4.38% 252 2.64% 110 2.67% 116 3.60% 48602 4.34%
17 2429 4.33% 2216 4.72% 275 2.88% 107 2.59% 95 2.95% 59849 5.35%
18 2471 4.40% 1862 3.97% 272 2.85% 137 3.32% 126 3.92% 52631 4.70%
19 1903 3.39% 1458 3.11% 225 2.35% 117 2.84% 118 3.67% 38796 3.47%
20 1868 3.33% 1536 3.27% 265 2.77% 128 3.10% 118 3.67% 36157 3.23%
21 1431 2.55% 948 2.02% 249 2.60% 152 3.68% 173 5.38% 20561 1.84%
22 1851 3.30% 1456 3.10% 196 2.05% 115 2.79% 210 6.53% 32038 2.86%
23 2107 3.75% 1504 3.21% 321 3.36% 140 3.39% 168 5.22% 25237 2.26%
24 1516 2.70% 1176 2.51% 304 3.18% 149 3.61% 165 5.13% 18918 1.69%
25 1844 3.28% 1596 3.40% 320 3.35% 152 3.68% 155 4.82% 35334 3.16%
26 2460 4.38% 1794 3.82% 335 3.50% 116 2.81% 130 4.04% 51365 4.59%
27 1433 2.55% 1309 2.79% 430 4.50% 138 3.35% 115 3.57% 28146 2.51%
28 1533 2.73% 1383 2.95% 312 3.26% 116 2.81% 105 3.26% 35052 3.13%
29 2065 3.68% 1850 3.94% 392 4.10% 115 2.79% 138 4.29% 46869 4.19%
30 2343 4.17% 2112 4.50% 321 3.36% 134 3.25% 161 5.00% 57641 5.15%
31 1436 2.56% 1245 2.65% 202 2.11% 112 2.72% 164 5.10% 34762 3.11%

Hourly usage for October 2007

Hourly Statistics for October 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 108 3348 5.96% 94 2917 6.22% 19 599 6.27% 2341 72574 6.48%
1 75 2351 4.19% 61 1912 4.08% 16 503 5.26% 1289 39944 3.57%
2 86 2669 4.75% 77 2393 5.10% 11 355 3.71% 2228 69073 6.17%
3 71 2218 3.95% 54 1701 3.63% 13 422 4.41% 1413 43796 3.91%
4 45 1417 2.52% 39 1230 2.62% 12 399 4.17% 706 21882 1.96%
5 76 2363 4.21% 68 2116 4.51% 10 330 3.45% 2030 62929 5.62%
6 51 1595 2.84% 46 1444 3.08% 11 368 3.85% 1074 33291 2.97%
7 30 950 1.69% 26 824 1.76% 7 238 2.49% 637 19749 1.76%
8 23 737 1.31% 20 622 1.33% 8 278 2.91% 314 9737 0.87%
9 36 1124 2.00% 32 1008 2.15% 8 274 2.87% 764 23683 2.12%
10 76 2366 4.21% 64 1996 4.26% 14 444 4.64% 1582 49035 4.38%
11 65 2039 3.63% 45 1408 3.00% 13 425 4.45% 919 28501 2.55%
12 88 2731 4.86% 75 2350 5.01% 14 445 4.65% 2065 64023 5.72%
13 81 2530 4.51% 69 2148 4.58% 10 337 3.53% 1803 55905 5.00%
14 59 1845 3.29% 44 1384 2.95% 11 355 3.71% 727 22550 2.01%
15 107 3317 5.91% 91 2843 6.06% 11 359 3.76% 2302 71368 6.38%
16 97 3014 5.37% 81 2523 5.38% 10 328 3.43% 1926 59704 5.33%
17 101 3134 5.58% 84 2629 5.60% 11 369 3.86% 2102 65147 5.82%
18 107 3327 5.93% 81 2530 5.39% 12 378 3.95% 2087 64709 5.78%
19 81 2515 4.48% 62 1951 4.16% 17 535 5.60% 1156 35826 3.20%
20 88 2748 4.90% 74 2299 4.90% 12 381 3.99% 1852 57403 5.13%
21 68 2127 3.79% 55 1730 3.69% 14 456 4.77% 1208 37463 3.35%
22 88 2729 4.86% 74 2317 4.94% 16 518 5.42% 1325 41078 3.67%
23 94 2943 5.24% 84 2634 5.62% 14 464 4.85% 2251 69796 6.24%

Top 30 of 2615 Total URLs
# Hits KBytes URL
1 1856 3.31% 29263 2.61% /
2 343 0.61% 5747 0.51% /LuckyDip/largeearth.html
3 340 0.61% 8683 0.78% /LuckyDip/earthintro1.html
4 237 0.42% 10345 0.92% /Information/WhatsNew.html
5 213 0.38% 2548 0.23% /Abstraction/Abstraction.html
6 190 0.34% 1350 0.12% /Information/add-your-link.html
7 142 0.25% 6057 0.54% /LuckyDip/thisisplanetearth.html
8 95 0.17% 1008 0.09% /Photography/Photography.html
9 94 0.17% 3919 0.35% /Information/WhatsNew2000-1.html
10 88 0.16% 879 0.08% /Figurative/Figurative.html
11 87 0.15% 922 0.08% /Tunnels/Tunnels.html
12 81 0.14% 6535 0.58% /Information/LINKS.html
13 74 0.13% 769 0.07% /LuckyDip/LuckyDip.html
14 72 0.13% 45 0.00% /LuckyDip/spinningworlds/earths/large005.html
15 63 0.11% 723 0.06% /Information/Information.html
16 58 0.10% 9678 0.86% /Information/linksilike.html
17 58 0.10% 4441 0.40% /LuckyDip/spinningworlds/24_hour_earth_globe_animated.gi
18 58 0.10% 6491 0.58% /LuckyDip/spinningworlds/Alien-spaceship-circling-earth-
19 57 0.10% 672 0.06% /LuckyDip/spinningworlds/earth-globerocket
20 57 0.10% 1860 0.17% /LuckyDip/spinningworlds/globe218
21 56 0.10% 842 0.08% /LuckyDip/spinningworlds/earth-globebasic
22 56 0.10% 509 0.05% /LuckyDip/spinningworlds/earth-globehalf
23 56 0.10% 932 0.08% /LuckyDip/spinningworlds/earth-globespinring
24 47 0.08% 30 0.00% /LuckyDip/spinningworlds/earths/large008.html
25 46 0.08% 900 0.08% /LuckyDip/noveltyearth.html
26 44 0.08% 26 0.00% /LuckyDip/spinningworlds/earths/large004.html
27 43 0.08% 1170 0.10% /LuckyDip/smallearth.html
28 42 0.07% 24 0.00% /LuckyDip/spinningworlds/earths/large009.html
29 41 0.07% 547 0.05% /Information/printofthemonth.html
30 40 0.07% 1005 0.09% /LuckyDip/mediumearth.html

Top 10 of 2615 Total URLs By KBytes
# Hits KBytes URL
1 1856 3.31% 29263 2.61% /
2 237 0.42% 10345 0.92% /Information/WhatsNew.html
3 58 0.10% 9678 0.86% /Information/linksilike.html
4 340 0.61% 8683 0.78% /LuckyDip/earthintro1.html
5 81 0.14% 6535 0.58% /Information/LINKS.html
6 58 0.10% 6491 0.58% /LuckyDip/spinningworlds/Alien-spaceship-circling-earth-
7 142 0.25% 6057 0.54% /LuckyDip/thisisplanetearth.html
8 343 0.61% 5747 0.51% /LuckyDip/largeearth.html
9 58 0.10% 4441 0.40% /LuckyDip/spinningworlds/24_hour_earth_globe_animated.gi
10 94 0.17% 3919 0.35% /Information/WhatsNew2000-1.html

Top 10 of 895 Total Entry Pages
# Hits Visits URL
1 1856 3.31% 898 22.06% /
2 343 0.61% 260 6.39% /LuckyDip/largeearth.html
3 340 0.61% 249 6.12% /LuckyDip/earthintro1.html
4 237 0.42% 162 3.98% /Information/WhatsNew.html
5 190 0.34% 152 3.73% /Information/add-your-link.html
6 94 0.17% 73 1.79% /Information/WhatsNew2000-1.html
7 81 0.14% 35 0.86% /Information/LINKS.html
8 142 0.25% 33 0.81% /LuckyDip/thisisplanetearth.html
9 58 0.10% 28 0.69% /Information/linksilike.html
10 87 0.15% 26 0.64% /Tunnels/Tunnels.html

Top 10 of 897 Total Exit Pages
# Hits Visits URL
1 1856 3.31% 894 22.03% /
2 343 0.61% 188 4.63% /LuckyDip/largeearth.html
3 340 0.61% 176 4.34% /LuckyDip/earthintro1.html
4 237 0.42% 155 3.82% /Information/WhatsNew.html
5 190 0.34% 146 3.60% /Information/add-your-link.html
6 94 0.17% 57 1.40% /Information/WhatsNew2000-1.html
7 142 0.25% 47 1.16% /LuckyDip/thisisplanetearth.html
8 58 0.10% 39 0.96% /LuckyDip/spinningworlds/Alien-spaceship-circling-earth-
9 81 0.14% 38 0.94% /Information/LINKS.html
10 213 0.38% 35 0.86% /Abstraction/Abstraction.html

Top 30 of 3218 Total Sites
# Hits Files KBytes Visits Hostname
1 2138 3.81% 1479 3.15% 9281 0.83% 0 0.00% 201-74-61-70-sa.cpe.vivax.com.br
2 1185 2.11% 869 1.85% 8029 0.72% 469 11.37% crawl-66-249-72-103.googlebot.com
3 990 1.76% 609 1.30% 21382 1.91% 3 0.07% c-24-61-69-66.hsd1.ma.comcast.net
4 843 1.50% 793 1.69% 19838 1.77% 45 1.09% livebot-65-55-213-15.search.live.com
5 548 0.98% 282 0.60% 10531 0.94% 1 0.02% adsl-69-208-248-46.dsl.lgtpmi.ameritech.net
6 532 0.95% 500 1.07% 15792 1.41% 1 0.02% 136.145.252.249
7 530 0.94% 524 1.12% 20138 1.80% 2 0.05% m66.net81-64-176.noos.fr
8 527 0.94% 516 1.10% 13364 1.19% 1 0.02% 80.84.101.6
9 488 0.87% 456 0.97% 17378 1.55% 2 0.05% cpe0018f85b8c31-cm0016924298fa.cpe.net.cable.rogers.com
10 430 0.77% 425 0.91% 11370 1.02% 1 0.02% pd2px4.st.vc.shawcable.net
11 365 0.65% 362 0.77% 12513 1.12% 3 0.07% pool-71-98-161-166.tampfl.dsl-w.verizon.net
12 349 0.62% 334 0.71% 10926 0.98% 1 0.02% 85.218.154.32
13 343 0.61% 311 0.66% 10662 0.95% 1 0.02% user-5440091a.l5.c3.dsl.pol.co.uk
14 336 0.60% 330 0.70% 11074 0.99% 1 0.02% 88-106-111-110.dynamic.dsl.as9105.com
15 325 0.58% 320 0.68% 11250 1.01% 1 0.02% 129.9.163.233
16 322 0.57% 320 0.68% 11559 1.03% 2 0.05% 72.157.177.63
17 321 0.57% 293 0.62% 10572 0.94% 1 0.02% nw-esr1-74-215-120-153.fuse.net
18 317 0.56% 302 0.64% 11039 0.99% 1 0.02% ip70-178-89-62.ks.ks.cox.net
19 305 0.54% 49 0.10% 797 0.07% 2 0.05% mail.bardusch.com.br
20 301 0.54% 2 0.00% 13 0.00% 0 0.00% 201-75-134-65-sa.cpe.vivax.com.br
21 301 0.54% 262 0.56% 8897 0.79% 2 0.05% 205.211.244.26
22 297 0.53% 291 0.62% 10590 0.95% 1 0.02% 454a820f.cst.lightpath.net
23 296 0.53% 294 0.63% 10697 0.96% 1 0.02% 75-165-16-155.tukw.qwest.net
24 296 0.53% 293 0.62% 10603 0.95% 2 0.05% c-68-63-35-236.hsd1.al.comcast.net
25 296 0.53% 294 0.63% 10309 0.92% 1 0.02% cache1.starman.ee
26 291 0.52% 286 0.61% 10574 0.94% 1 0.02% 9.red-217-126-1.staticip.rima-tde.net
27 290 0.52% 277 0.59% 10245 0.92% 1 0.02% 219.93.97.106
28 290 0.52% 279 0.59% 10464 0.94% 1 0.02% bas75-1-81-57-4-186.fbx.proxad.net
29 290 0.52% 287 0.61% 10554 0.94% 1 0.02% ppp5-130.adsl.forthnet.gr
30 289 0.51% 284 0.61% 10563 0.94% 1 0.02% abts-kk-dynamic-235.249.167.122.airtelbroadband.in

Top 10 of 3218 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 990 1.76% 609 1.30% 21382 1.91% 3 0.07% c-24-61-69-66.hsd1.ma.comcast.net
2 530 0.94% 524 1.12% 20138 1.80% 2 0.05% m66.net81-64-176.noos.fr
3 843 1.50% 793 1.69% 19838 1.77% 45 1.09% livebot-65-55-213-15.search.live.com
4 488 0.87% 456 0.97% 17378 1.55% 2 0.05% cpe0018f85b8c31-cm0016924298fa.cpe.net.cable.rogers.com
5 532 0.95% 500 1.07% 15792 1.41% 1 0.02% 136.145.252.249
6 527 0.94% 516 1.10% 13364 1.19% 1 0.02% 80.84.101.6
7 365 0.65% 362 0.77% 12513 1.12% 3 0.07% pool-71-98-161-166.tampfl.dsl-w.verizon.net
8 322 0.57% 320 0.68% 11559 1.03% 2 0.05% 72.157.177.63
9 430 0.77% 425 0.91% 11370 1.02% 1 0.02% pd2px4.st.vc.shawcable.net
10 325 0.58% 320 0.68% 11250 1.01% 1 0.02% 129.9.163.233

Top 30 of 614 Total Referrers
# Hits Referrer
1 18126 32.29% http://www.ahumanbeing.com/LuckyDip/thisisplanetearth.html
2 9160 16.32% - (Direct Request)
3 5740 10.22% http://www.achandotudo.com/
4 5392 9.61% http://www.ahumanbeing.com/LuckyDip/earthintro1.html
5 3631 6.47% http://www.ahumanbeing.com/
6 3195 5.69% http://www.ahumanbeing.com/LuckyDip/largeearth.html
7 2009 3.58% http://www.ahumanbeing.com/Information/WhatsNew.html
8 738 1.31% http://www.ahumanbeing.com/Information/LINKS.html
9 476 0.85% http://www.ahumanbeing.com/Photography/Photography.html
10 418 0.74% http://www.ahumanbeing.com/Tunnels/Tunnels.html
11 372 0.66% http://www.ahumanbeing.com/Figurative/Figurative.html
12 368 0.66% http://www.ahumanbeing.com/LuckyDip/mediumearth.html
13 355 0.63% http://www.ahumanbeing.com/LuckyDip/smallearth.html
14 310 0.55% http://clanbase.ggl.com/claninfo.php
15 304 0.54% http://www.ahumanbeing.com/Photography/colour/dominicanrepublicfebruary2006.htm
16 299 0.53% http://www.ahumanbeing.com/LuckyDip/noveltyearth.html
17 279 0.50% http://www.ahumanbeing.com/Abstraction/Abstraction.html
18 258 0.46% http://www.google.com/search
19 227 0.40% http://images.google.com/imgres
20 212 0.38% http://www.ahumanbeing.com/LuckyDip/LuckyDip.html
21 136 0.24% http://www.ahumanbeing.com/Figurative/Figdetailpage.html
22 126 0.22% http://www.ahumanbeing.com/Tunnels/bluerooms.htm
23 119 0.21% http://www.ahumanbeing.com/index.htm
24 96 0.17% http://www.ahumanbeing.com/Information/Information.html
25 87 0.15% http://www.sutcn.net/board/showthread.php
26 81 0.14% http://www.ahumanbeing.com/Figurative/RudeFig.html
27 81 0.14% http://www.ahumanbeing.com/LuckyDip/spinningworlds/earths/large005.html
28 77 0.14% http://www.ahumanbeing.com/Abstraction/GEOMETRICS.html
29 73 0.13% http://www.achandotudo.com
30 72 0.13% http://www.ahumanbeing.com/Tunnels/5Tunnels.html

Top 20 of 269 Total Search Strings
# Hits Search String
1 49 10.27% schiele
2 24 5.03% large animated gifs
3 14 2.94% justin bailey
4 12 2.52% earth gifs
5 10 2.10% worldpeace
6 7 1.47% animated gif of planet earth
7 7 1.47% earth animated gif
8 7 1.47% large animated globe
9 6 1.26% animated earth gif
10 6 1.26% animated gif earth
11 6 1.26% egon schiele self portrait
12 5 1.05% animated earth gifs
13 5 1.05% any animated gif of planet earth
14 5 1.05% cartoon globes
15 5 1.05% cartoon picture -
16 5 1.05% large globe animated gif
17 4 0.84% animated globes
18 4 0.84% ego schiele
19 4 0.84% large animated gif
20 3 0.63% african carpet

Top 15 of 455 Total User Agents
# Hits User Agent
1 7214 12.85% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 7143 12.72% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
3 4426 7.88% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
4 3402 6.06% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.7) G
5 3250 5.79% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
6 2630 4.68% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
7 1985 3.54% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
8 1166 2.08% psbot/0.1 (+http://www.picsearch.com/bot.html)
9 1077 1.92% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.8) G
10 1001 1.78% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
11 895 1.59% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
12 890 1.59% msnbot-media/1.0 (+http://search.msn.com/msnbot.htm)
13 681 1.21% Mozilla/5.0 (Macintosh; U; PPC Mac OS X Mach-O; en-US; rv:1.8
14 661 1.18% Mozilla/5.0 (Macintosh; U; Intel Mac OS X; en) AppleWebKit/41
15 651 1.16% SBIder/SBIder-0.8.2-dev (http://www.sitesell.com/sbider.html)

Usage by Country for October 2007

Top 30 of 61 Total Countries
# Hits Files KBytes Country
1 14846 26.45% 13035 27.79% 316054 28.24% Network
2 11691 20.83% 10223 21.79% 211514 18.90% US Commercial
3 10240 18.24% 9083 19.36% 236551 21.14% Unresolved/Unknown
4 6175 11.00% 3227 6.88% 36773 3.29% Brazil
5 2018 3.59% 1650 3.52% 41741 3.73% United Kingdom
6 1155 2.06% 1107 2.36% 35630 3.18% France
7 1032 1.84% 921 1.96% 21655 1.93% Germany
8 909 1.62% 897 1.91% 32133 2.87% Greece
9 875 1.56% 845 1.80% 23584 2.11% India
10 831 1.48% 556 1.19% 17561 1.57% Mexico
11 701 1.25% 691 1.47% 20718 1.85% Australia
12 527 0.94% 515 1.10% 15330 1.37% Belgium
13 502 0.89% 466 0.99% 11067 0.99% US Educational
14 466 0.83% 440 0.94% 18657 1.67% Hungary
15 465 0.83% 451 0.96% 12914 1.15% Estonia
16 446 0.79% 420 0.90% 8237 0.74% Netherlands
17 381 0.68% 372 0.79% 12502 1.12% US Military
18 313 0.56% 304 0.65% 5194 0.46% Canada
19 297 0.53% 283 0.60% 6876 0.61% Italy
20 223 0.40% 197 0.42% 1588 0.14% Turkey
21 169 0.30% 157 0.33% 2413 0.22% Japan
22 165 0.29% 154 0.33% 2210 0.20% Poland
23 151 0.27% 96 0.20% 1209 0.11% Austria
24 145 0.26% 143 0.30% 4114 0.37% Non-Profit Organization
25 128 0.23% 123 0.26% 2824 0.25% Denmark
26 118 0.21% 114 0.24% 1192 0.11% Portugal
27 97 0.17% 92 0.20% 1529 0.14% New Zealand (Aotearoa)